- Parks (A - Z)
- Addo Elephant National Park
- Agulhas National Park
- Augrabies Falls National Park
- Bontebok National Park
- Camdeboo National Park
- Garden Route (Tsitsikamma, Knysna, Wilderness) National Park
- Golden Gate Highlands National Park
- Karoo National Park
- Kgalagadi Transfrontier Park
- Kruger National Park
- Mapungubwe National Park
- Marakele National Park
- Mokala National Park
- Mountain Zebra National Park
- Namaqua National Park
- Table Mountain National Park
- Tankwa Karoo National Park
- West Coast National Park
- |Ai-|Ais/Richtersveld Transfrontier Park
- Travel
- Reservations
- Conservation
- Wild Card
- Interact
- Contact Us
Kgalagadi Transfrontier Park
Tariffs
- General Tariffs Information
- 2011/2012 Tariffs (word document or pdf document)
- Pensioners' Discount
- Daily Conservation Fee
- Members of SANParks’ loyalty programme WILD do not pay conservation fees provided that proof of Identity and their WILD card are shown on arrival.
- Cost of a Wild Card
Daily Conservation Fees for 1 November 2011 to 31 October 2012 |
|
|---|---|
| South African Citizens and Residents (with ID): | R48 per adult, per day R24 per child, per day |
| SADC Nationals (with passport): | R96 per adult, per day R48 per child, per day |
| Standard Conservation Fee (Foreign Visitors): | R192 per adult, per day R96 per child, per day |
Community Levy
A community levy of 1% will be added to the cost of all accommodation and activity reservations arriving on or after the 1st of June 2012.
Rates supplied reflect the current prices, and are only included for comparison purposes. See detailed tariffs.
All prices are inclusive of VAT and displayed in South African Rand. Tariffs subject to change without notification.
* Tariffs for 01 November 2011 to 31 October 2012
** Tariffs for 01 November 2012 to 31 October 2013
| Unit type | No. units | Rate * | Rate ** | Base | Max. beds | Add. Adult * | Add. Adult ** | Add. Child * | Add. Child ** |
|---|---|---|---|---|---|---|---|---|---|
| Bitterpan Wilderness Camp | |||||||||
| Reed Cabin (RC2) | 3 | R945 | R1025 | 1-2 | 2 | R0 | R0 | R0 | R0 |
| Reed Cabin (RCZ2) | 1 | R945 | R1025 | 1-2 | 2 | R0 | R0 | R0 | R0 |
| Gharagab Wilderness Camp | |||||||||
| Log Cabin (LC2) | 4 | R965 | R1045 | 1-2 | 2 | R0 | R0 | R0 | R0 |
| Grootkolk Wilderness Camp | |||||||||
| Desert Cabin (SC2) | 4 | R1050 | R1135 | 1-2 | 2 | R0 | R0 | R0 | R0 |
| Kalahari Tent Camp | |||||||||
| Desert Tent (DT2) | 8 | R1070 | R1160 | 1-2 | 2 | R0 | R0 | R0 | R0 |
| Desert Tent (DTZ2) | 2 | R1070 | R1160 | 1-2 | 2 | R0 | R0 | R0 | R0 |
| Family Desert Tent (FDT4) | 4 | R1070 | R1160 | 1-2 | 4 | R172 | R186 | R86 | R93 |
| H/moon Desert Tent (HMT2) | 1 | R1215 | R1315 | 1-2 | 2 | R0 | R0 | R0 | R0 |
| Kieliekrankie Wilderness Camp | |||||||||
| Dune Cabin (DC2) | 3 | R1050 | R1135 | 1-2 | 2 | R0 | R0 | R0 | R0 |
| Dune Cabin (DC2Z) | 1 | R1050 | R1135 | 1-2 | 2 | R0 | R0 | R0 | R0 |
| Mata Mata Rest Camp | |||||||||
| Chalet (CH2) | 3 | R615 | R665 | 1-2 | 2 | R172 | R186 | R86 | R93 |
| Camp Site (CK6P) | 21 | R180 | R195 | 1-2 | 6 | R58 | R62 | R29 | R31 |
| Chalet (FCH6) | 2 | R1040 | R1125 | 1-4 | 6 | R172 | R186 | R86 | R93 |
| River Front Chalet (RF2) | 4 | R1120 | R1210 | 1-2 | 2 | R0 | R0 | R | R |
| River Front Chalet (RF4) | 3 | R1710 | R1850 | 1-4 | 4 | R0 | R0 | R | R |
| Nossob Rest Camp | |||||||||
| Chalet (CH2) | 7 | R630 | R680 | 1-2 | 2 | R172 | R186 | R86 | R93 |
| Chalet (CH3) | 1 | R630 | R680 | 1-2 | 3 | R172 | R186 | R86 | R93 |
| Chalet (CH3Z) | 2 | R630 | R680 | 1-2 | 3 | R172 | R186 | R86 | R93 |
| Chalet (CH4) | 4 | R630 | R680 | 1-2 | 2 | R172 | R186 | R86 | R93 |
| Chalet (CH6) | 1 | R630 | R680 | 1-2 | 6 | R160 | R186 | R80 | R93 |
| Camp Site (CK6P) | 21 | R180 | R195 | 1-2 | 6 | R58 | R62 | R29 | R31 |
| Family Cottage (FA6) | 1 | R1040 | R1125 | 1-4 | 6 | R172 | R186 | R86 | R93 |
| Guest House (GH2/4) | 1 | R1275 | R1380 | 1-4 | 4 | R290 | R314 | R145 | R157 |
| Guest House (GH4) | 1 | R1275 | R1380 | 1-4 | 4 | R290 | R314 | R145 | R157 |
| Twee Rivieren Rest Camp | |||||||||
| Camp Site No Power (CK6) | 7 | R155 | R170 | 1-2 | 6 | R58 | R62 | R29 | R31 |
| Camp Site (CK6P) | 24 | R180 | R195 | 1-2 | 6 | R58 | R62 | R29 | R31 |
| Family Cottage (FA2/4A) | 21 | R820 | R890 | 1-2 | 4 | R172 | R186 | R86 | R93 |
| Family Cottage (FA2/4ZA) | 1 | R820 | R890 | 1-2 | 4 | R172 | R186 | R86 | R93 |
| Cottage (FA2Z) | 2 | R820 | R890 | 1-2 | 2 | R172 | R186 | R86 | R93 |
| Family Cottage (FA4) | 6 | R715 | R775 | 1-2 | 2 | R172 | R186 | R86 | R93 |
| Family Chalet (FCH6) | 1 | R1040 | R1125 | 1-4 | 6 | R172 | R186 | R86 | R93 |
| Urikaruus Wilderness Camp | |||||||||
| Riverside Cabin (RC2) | 4 | R1050 | R1135 | 1-2 | 2 | R0 | R0 | R0 | R0 |
Activities
| For any Activity Bookings: contact Jan Kriel - These are the only drives available and can only be booked at the park. |
|||
| Game Drives | |||
|---|---|---|---|
Type of Drive |
Max. People | Adult Rate |
Child Rate
|
| Morning Drive | minimum: 2, max: 23 |
R160 |
R80 |
| Full Day Drive | minimum: 2, max: 23 | R270 | R138 |
| Sunset Drive | minimum: 2, max: 23 | R160 | R80 |
| Night Drive | minimum: 2, max: 23 | R160 | R80 |
| Exclusive Private Drive | minimum: 2, max: 23 | R160 | R80 |
| Walks | |||
| Morning Walk | R270 | ||
| Trails | |||
| !Xerry Wilderness Trail | R935 per person (entire trail) | ||
| Nossob 4x4 Eco Trail | R2180 per vehicle | ||
Have a question? Why not ask at the forums?